<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Online Business Center &#187; 30 Year Home Loan Rates</title>
	<atom:link href="http://authorshomewebpage.com/tag/30-year-home-loan-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://authorshomewebpage.com</link>
	<description>Your guide from the best author's</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>30 Year Home Loan Rates</title>
		<link>http://authorshomewebpage.com/2009/06/30-year-home-loan-rates/</link>
		<comments>http://authorshomewebpage.com/2009/06/30-year-home-loan-rates/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:38:40 +0000</pubDate>
		<dc:creator>authorshomewebpage</dc:creator>
				<category><![CDATA[Morgage]]></category>
		<category><![CDATA[30 Year Home Loan Rates]]></category>

		<guid isPermaLink="false">http://authorshomewebpage.com/?p=376</guid>
		<description><![CDATA[To show an example of the interest difference between 30 year home loan rates and one of the other rates.  On a 30 year, 100,000 dollar loan using 7% interest rate your monthly payment of interest and principle would be $665.30 dollars.  Over the next 30 years you will have paid $139,511.04 in [...]]]></description>
		<wfw:commentRss>http://authorshomewebpage.com/2009/06/30-year-home-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
